| Dynamic Facial Expression Recognition with Atlas Construction and Sparse Representation |
| Lossless Compression of JPEG Coded Photo Collections |
| On the Capacity of the Intensity-Modulation Direct-Detection Optical Broadcast Channel |
| Pixel modeling using histograms based on fuzzy partitions for dynamic background subtraction |
| Layer-Based Approach for Image Pair Fusion |
| Adaptive Pairing Reversible Watermarking |
| Adaptive Part-Level Model Knowledge Transfer for Gender Classification |
| Patch-Based Video Denoising With Optical Flow Estimation |
| Fusion of Quantitative Image and Genomic Biomarkers to Improve Prognosis Assessment of Early Stage Lung Cancer Patients |
| Optimum Co-Design for Spectrum Sharing Between Matrix Completion Based MIMO Radars and a MIMO Communication System |
| Multi-Video Object Co-Segmentation for Irrelevant Frames Involved Videos |
| Multi-Viewpoint Panorama Construction with Wide-Baseline Images |
Xtream Technologies. is a leading Software Training, Software development, and consulting company. Web Based, online, and corporate training in Remote Infrastructure Management , Java, J2EE, PHP, Dot Net, Oracle, and much more. IEEE Based project, Website Design, Mechanical projects,CNC Training, Corporate Trainings.xtream technologies chennai
Amazon
Tuesday, October 4, 2016
MATLAB IEEE PROJECTS 2016-2017
Android IEEE TITLES 2016-2017
| 1 | Intelligent hands free speech based SMS system on Android |
| 2 | Smart education in electrical engineering with S.m.i.L.E-mobile |
| 3 | IEDs on the Road to Fingerprint Authentication: Biometrics have vulnerabilities that PINs and passwords don't. |
| 4 | An Android-based Mechanism for Energy Efficient Localization depending on Indoor / Outdoor Context |
| 5 | Monitoring of Android devices using SNMP |
| 6 | Composite Constant Propagation and its Application to Android Program Analysis |
| 7 | An Android Social App Forensics Adversary Model |
| 8 | An Enhanced Available Bandwidth Estimation Technique for an End-to-End Network Path |
| 9 | Curriculum development for computing education academy to enhance high school students' interest in computing |
| 10 | A Method for Recognizing Driver's Location Context with a Vehicle Information Device |
| 11 | Utilizing the Cloud to Store Hijacked Camera Images |
| 12 | Collaborative Wireless Freeview Video Streaming With Network Coding |
| 13 | GPS based autonomous vehicle navigation and control system |
| 14 | Interactive applications in HF electronics for mobile learning |
| 15 | Evaluating asymmetric multiprocessing for mobile applications |
| 16 | How Secure is TextSecure? |
| 17 | Competition-Based Participant Recruitment for Delay-Sensitive Crowdsourcing Applications in D2D Networks |
| 18 | Smartphone-based floor detection in unstructured and structured environments |
| 19 | Email encryption using hybrid cryptosystem based on Android |
| 20 | An Investigation of Usability of Push Notifications on Mobile Devices for Novice and Expert Users |
| 21 | A Host and Network Based Intrusion Detection for Android Smartphones |
| 22 | Bus boarding event detection using smartphone sensors |
| 23 | Flexible technologies for smart campus |
| 24 | Risk Assessment for Mobile Systems Through a Multilayered Hierarchical Bayesian Network |
| 25 | LIPS: Learning Based Indoor Positioning System using mobile phone-based sensors |
| 26 | PiCode: A New Picture-Embedding 2D Barcode |
| 27 | Dynamic connection management between Web apps and peripheral devices by Web driver |
| 28 | Services of telecommunication systems of new generation |
| 29 | Development of an EMG-ACC-Based Upper Limb Rehabilitation Training System |
| 30 | Observing real smartphone applications over multipath TCP |
| 31 | Android4Auto: A proposal for integration of Android in vehicle infotainment systems |
| 32 | An Investigation into the Use of Common Libraries in Android Apps |
IEEE .NET TITLES 2016-2017
| Dynamic and Public Auditing with Fair Arbitration for Cloud Data |
| Enabling Cloud Storage Auditing with Verifiable Outsourcing of Key Updates |
| Providing User Security Guarantees in Public Infrastructure Clouds |
| Service Usage Classification with Encrypted Internet Traffic in Mobile Messaging Apps |
| Text Mining the Contributors to Rail Accidents |
| MMBcloud-tree: Authenticated Index for Verifiable Cloud Service Selection |
| Identity-Based Proxy-Oriented Data Uploading and Remote Data Integrity Checking in Public Cloud |
| Fine-grained Two-factor Access Control for Web-based Cloud Computing Services |
| Cloud workflow scheduling with deadlines and time slot availability |
| Publicly Verifiable Inner Product Evaluation over Outsourced Data Streams under Multiple Keys |
| Inverted Linear Quadtree: Efficient Top K Spatial Keyword Search |
| Securing SIFT: Privacy-preserving Outsourcing Computation of Feature Extractions over Encrypted Image Data |
| A Secure and Dynamic Multi-keyword Ranked Search Scheme over Encrypted Cloud Data |
| Protecting Your Right: Verifiable Attribute-based Keyword Search with Fine-grained Owner-enforced Search Authorization in the Cloud |
| Secure Data Analytics for Cloud-Integrated Internet of Things Applications |
| A Low-Cost Low-Power Ring Oscillator-based Truly Random Number Generator for Encryption on Smart Cards |
| Encrypted Data Management with Deduplication in Cloud Computing |
| Dual-Server Public-Key Encryption with Keyword Search for Secure Cloud Storage |
| A recommendation system based on hierarchical clustering of an article-level citation network |
| Efficient Group Key Transfer Protocol for WSNs |
IEEE JAVA TITLES 2016-2017
| 1 | An Efficient Privacy-Preserving Ranked Keyword Search Method |
| 2 | A Hybrid Cloud Approach for Secure Authorized Deduplication |
| 3 | Towards Building Forensics Enabled Cloud Through Secure Logging-as-a-Service |
| 4 | A Genetic Algorithm for Virtual Machine Migration in Heterogeneous Mobile Cloud Computing |
| 5 | Online Resource Scheduling Under Concave Pricing for Cloud Computing |
| 6 | Dynamic Bin Packing for On-Demand Cloud Resource Allocation |
| 7 | A Scalable Data Chunk Similarity based Compression Approach for Efficient Big Sensing Data Processing on Cloud |
| 8 | Cost Minimization for Rule Caching in Software Defined Networking |
| 9 | On Binary Decomposition based Privacy-preserving Aggregation Schemes in Real-time Monitoring Systems |
| 10 | An OpenMP Extension that Supports Thread-Level Speculation |
| 11 | Real-Time Semantic Search Using Approximate Methodology for Large-Scale Storage Systems |
| 12 | Contributory Broadcast Encryption with Efficient Encryption and Short Ciphertexts |
| 13 | Building an intrusion detection system using a filter-based feature selection algorithm |
| 14 | Analysis of PKF: A Communication Cost Reduction Scheme for Wireless Sensor Networks |
| 15 | Comments on “Accountable and Privacy-Enhanced Access Control in Wireless Sensor Networks” |
| 16 | Online Packet Dispatching for Delay Optimal Concurrent Transmissions in Heterogeneous Multi-RAT Networks |
| 17 | Toward Optimal Adaptive Wireless Communications in Unknown Environments |
| 18 | Adaptive Pilot Clustering in Heterogeneous Massive MIMO Networks |
| 19 | Data Aggregation and Principal Component Analysis in WSNs |
| 20 | A New cost-effective approach for Battlefield Surveillance in Wireless Sensor Networks |
| 21 | Incremental and Decremental Max-flow for Online Semi-supervised Learning |
| 22 | Personalized Influential Topic Search via Social Network Summarization |
| 23 | Survey on Aspect-Level Sentiment Analysis |
| 24 | Multilabel Classification via Co-evolutionary Multilabel Hypernetwork |
| 25 | Answering Pattern Queries Using Views |
| 26 | Similarity Measure Selection for Clustering Time Series Databases |
| 27 | NNVWC: An Efficient -Nearest Neighbors Approach Based on Various-Widths Clustering |
| 28 | Incremental Consolidation of Data-Intensive Multi-Flows |
| 29 | A Tool-Supported Methodology for Validation and Refinement of Early-Stage Domain Models |
| 30 | Trust Agent-Based Behavior Induction in Social Networks |
| 31 | Privacy Protection for Wireless Medical Sensor Data |
| 32 | Group Key Agreement with Local Connectivity |
| 33 | Enabling Fine-Grained Multi-Keyword Search Supporting Classified Sub-Dictionaries over Encrypted Cloud Data |
| 34 | netCSI: A Generic Fault Diagnosis Algorithm for Large-Scale Failures in Computer Networks |
| 35 | Leveraging Data Deduplication to Improve the Performance of Primary Storage Systems in the Cloud |
| 36 | Two-Factor Data Security Protection Mechanism for Cloud Storage System |
| 37 | Providing Privacy-Aware Incentives in Mobile Sensing Systems |
| 38 | A Simple Message-Optimal Algorithm for Random Sampling from a Distributed Stream |
| 39 | Multi-Grained Block Management to Enhance the Space Utilization of File Systems on PCM Storages |
| 40 | Resource-Saving File Management Scheme for Online Video Provisioning on Content Delivery Networks |
| 41 | Low-Latency Multi-Flow Cooperative Broadcast in Fading Wireless Networks |
| 42 | Inference Attack on Browsing History of Twitter Users Using Public Click Analytics and Twitter Metadata |
| 43 | Clustering Data Streams Based on Shared Density between Micro-Clusters |
Subscribe to:
Posts (Atom)